Onboard Chargers
- Home
- Onboard Chargers
800 W Sealed EV Battery Charger
ONB 080 Series
| Rated Output Voltage | Max Output Voltage | Max Output Current |
|---|---|---|
| 48V | 60V | 15A |
| 60V | 75V | 12A |
| 72V | 90V | 10A |
1.5 KW Sealed EV Battery Charger
ONB 150 Series
| Voltage Rated Output | Max Output Voltage | Max Output Current |
|---|---|---|
| 48V | 60V | 25A |
| 60V | 75V | 20A |
| 72V | 90V | 18A |
| 80V | 100V | 15A |
2 KW Sealed EV Battery Charger
ONB 200 Series
| Rated Output Voltage | Max Output Voltage | Max Output Current |
|---|---|---|
| 48V | 60V | 35A |
| 60V | 75V | 30A |
| 72V | 90V | 25A |
3.3 KW Sealed EV Battery Charger
ONB 300 Series
| Rated Output Voltage | Max Output Voltage | Max Output Current |
|---|---|---|
| 48V | 60V | 40A |
| 60V | 82.5V | 40A |
| 72V | 99V | 40A |
| 80V | 110V | 40A |